Alloy Steel
Chemical composition of each steel type:
C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Cu(%) | Mo(%) | Al(%) | N(%) | |
Sanyo QM1 | ≦0.015 | ≦0.1 | ≦0.3 | ≦0.02 | ≦0.02 | ≦0.1 | - | ≦0.05 | - | ≦0.05 | ≦60PPM |
Sanyo QMS3 | ≦0.015 | 2.8-3.2 | ≦0.4 | ≦0.02 | ≦0.01 | ≦0.15 | - | ≦0.1 | - | ≦0.06 | ≦80PPM |
SCM440 | 0.38-0.43 | 0.15-0.35 | 0.6-0.85 | ≦0.03 | ≦0.03 | 0.9-1.2 | ≦0.25 | - | 0.15-0.3 | - | - |
SCM420 | 0.18-0.23 | 0.15-0.35 | 0.6-0.85 | ≦0.03 | ≦0.03 | 0.9-1.2 | ≦0.25 | - | 0.15-0.3 | - | - |
SCM415 | 0.13-0.18 | 0.15-0.35 | 0.6-0.85 | ≦0.03 | ≦0.03 | 0.9-1.2 | ≦0.25 | - | 0.15-0.3 | - | - |
SACM645 | 0.4-0.5 | 0.15-0.5 | ≦0.6 | - | - | - | - | - | - | - | - |
SNCM220 | 0.17-0.23 | 0.15-0.35 | 0.6-0.9 | ≦0.03 | ≦0.03 | 0.4-0.65 | 0.4-0.7 | ≦0.3 | 0.15-0.3 | - | - |
SNCM420 | 0.17-0.23 | 0.15-0.35 | 0.4-0.7 | ≦0.03 | ≦0.03 | 0.4-0.65 | 1.6-2 | - | 0.15-0.3 | - | - |
SNCM439 | 0.36-0.43 | 0.15-0.35 | 0.6-0.9 | ≦0.03 | ≦0.03 | 0.6-1 | 1.6-2 | ≦0.3 | 0.15-0.3 | - | - |
SNCM616 | 0.13-0.2 | 0.15-0.35 | 0.8-1.2 | ≦0.03 | ≦0.03 | 1.4-1.8 | 2.8-3.2 | ≦0.3 | 0.4-0.6 | - | - |
SNCM815 | 0.12-0.18 | 0.15-0.35 | 0.3-0.6 | ≦0.03 | ≦0.03 | 0.7-1 | 4-4.5 | ≦0.3 | 0.15-0.3 | - | - |
SNC815 | 0.12-0.18 | 0.15-0.35 | 0.35-0.65 | ≦0.03 | ≦0.03 | 0.7-1 | 3-3.5 | ≦0.3 | - | - | - |
※ Various size ranges in stock, please feel free to contact us!