Die Steel
Chemical composition of each steel type:
C(%) | V(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | W(%) | Ni(%) | Cu(%) | Mo(%) | |
Sanyo QC11 | 1.50 | 0.25 | 0.20 | 0.40 | ≦0.03 | ≦0.01 | 11.30 | - | - | - | 0.90 |
Sanyo QCM8 | not disclosed | ||||||||||
Sanyo QD61 | 0.37 | 0.85 | 1.00 | 0.40 | ≦0.03 | ≦0.01 | 5.00 | - | - | - | 1.20 |
Sanyo QDA61 | 0.37 | 0.50 | 1.00 | 0.40 | ≦0.03 | ≦0.01 | 5.00 | - | - | - | 1.20 |
Sanyo QDH | not disclosed | ||||||||||
Sanyo QDN | not disclosed | ||||||||||
SKD11 Cold-work | 1.4-1.6 | 0.2-0.5 | ≦0.4 | ≦0.6 | ≦0.03 | ≦0.03 | 11.0-13.0 | - | ≦0.5 | ≦0.25 | 0.8-1.2 |
SKD61 Hot-work | 0.32-0.42 | 0.8-1.15 | 0.8-1.2 | ≦0.5 | ≦0.03 | ≦0.03 | 4.5-5.5 | 1-1.5 | ≦0.25 | ≦0.25 | - |
※ Various size ranges in stock, please feel free to contact us!